Comfortmax Size Chart
| EU MOLD SIZE | Length (mm) | Width (mm) |
| 36 | ||
| 37 | 246.65 | |
| 38 | 253.32 | |
| 39 | 259.99 | |
| 40 | 266.66 | |
| 41 | 273.33 | |
| 42 | 280 | |
| 43 | 286.67 | |
| 44 | 293.34 | |
| 45 | 300.01 | |
| 46 | 306.68 | |
| 47 | ||
| 48 |
- Use a tape measure or ruler to measure your size
- KINDLY DOUBLE-CHECK YOUR SIZE BEFORE ORDERING TO AVOID INCONVENIENCE